# WhatsApp API pricing calculator 2026 | ManyContacts

Canonical: https://www.manycontacts.com/en/whatsapp-pricing-calculator/

Calculator

# WhatsApp API pricing calculator

 Work out what Meta will charge you each month for WhatsApp Business API messages, using each country's official rates, the free service allowance and volume discounts.

 Meta rates effective from 1 October 2026, checked on 15 November 2026. Prices exclude VAT and sales tax.

 Start from an example
 Clinic
 Online store
 Sales team
 Campaigns

 Your customers' country

 Meta charges by the country code of the number that receives the message.

 Billing currency
 EUR (€)USD ($)

 Marketing messages per month

 Offers, news, campaigns and win-back.

 Utility messages per month

 Confirmations, reminders and order updates. Since 1 October 2026 they are also charged inside the 24-hour window.

 Authentication messages per month

 Verification codes (OTP).

 Service messages per month

 Free-form replies inside the 24-hour window.

 WhatsApp numbers

 Each number gets 1,000 free service messages per month.

 My business is registered outside this country (authentication-international rate)

 Estimated Meta cost

 — per month

 | Category| Charged messages| Average rate| Subtotal|

 Excludes tax. Meta charges each delivered message; messages customers send you are free.

 Does not include messages sent in the free entry point window of Click to WhatsApp ads, which are free for up to 7 days.

 And the platform

 The API has no interface: the inbox, AI and campaigns come from the platform, which is billed separately. ManyContacts starts at €49/month with 3 users.

 Try it free for 7 days
 Connect your current WhatsApp number without losing the app.

 Rates

## WhatsApp API prices by country

 List rate per delivered message, effective from 1 October 2026, excluding tax. Utility and authentication get cheaper with monthly volume.

 | Market| Marketing| Utility| Authentication| Authentication-international| Service|

| Argentina| US$0.0618| US$0.0260| US$0.0260| —| US$0.0260|
| Bangladesh| US$0.0732| US$0.0037| US$0.0037| US$0.0960| US$0.0037|
| Brazil| US$0.0625| US$0.0068| US$0.0068| —| US$0.0068|
| Chile| US$0.0889| US$0.0200| US$0.0200| —| US$0.0200|
| Colombia| US$0.0125| US$0.0008| US$0.0008| —| US$0.0008|
| Egypt| US$0.0644| US$0.0036| US$0.0036| US$0.0650| US$0.0036|
| France| US$0.0859| US$0.0300| US$0.0300| —| US$0.0300|
| Germany| US$0.1365| US$0.0550| US$0.0550| —| US$0.0550|
| Hong Kong| US$0.0732| US$0.0260| US$0.0260| —| US$0.0260|
| Hungary| US$0.0860| US$0.0350| US$0.0350| —| US$0.0350|
| India| US$0.0118| US$0.0014| US$0.0014| US$0.0304| US$0.0014|
| Indonesia| US$0.0411| US$0.0250| US$0.0250| US$0.1360| US$0.0250|
| Iraq| US$0.0341| US$0.0079| US$0.0079| US$0.1280| US$0.0079|
| Israel| US$0.0353| US$0.0053| US$0.0053| —| US$0.0053|
| Italy| US$0.0795| US$0.0300| US$0.0300| —| US$0.0300|
| Kazakhstan| US$0.0604| US$0.0180| US$0.0180| US$0.1600| US$0.0180|
| Kuwait| US$0.0792| US$0.0440| US$0.0440| US$0.1200| US$0.0440|
| Malaysia| US$0.0860| US$0.0140| US$0.0140| US$0.0418| US$0.0140|
| Mexico| US$0.0397| US$0.0085| US$0.0085| —| US$0.0085|
| Morocco| US$0.0414| US$0.0230| US$0.0230| US$0.0811| US$0.0230|
| Nepal| US$0.0732| US$0.0034| US$0.0034| US$0.1120| US$0.0034|
| Netherlands| US$0.1597| US$0.0500| US$0.0500| —| US$0.0500|
| Nigeria| US$0.0516| US$0.0067| US$0.0067| US$0.0750| US$0.0067|
| Oman| US$0.0341| US$0.0247| US$0.0247| US$0.0600| US$0.0247|
| Pakistan| US$0.0473| US$0.0150| US$0.0150| US$0.0750| US$0.0150|
| Peru| US$0.0703| US$0.0300| US$0.0300| —| US$0.0300|
| Poland| US$0.0366| US$0.0122| US$0.0122| —| US$0.0122|
| Qatar| US$0.0341| US$0.0120| US$0.0120| —| US$0.0120|
| Romania| US$0.0860| US$0.0290| US$0.0290| —| US$0.0290|
| Russia| US$0.0802| US$0.0400| US$0.0400| —| US$0.0400|
| Saudi Arabia| US$0.0576| US$0.0107| US$0.0107| US$0.0598| US$0.0107|
| Singapore| US$0.0732| US$0.0160| US$0.0160| —| US$0.0160|
| South Africa| US$0.0379| US$0.0095| US$0.0095| US$0.0200| US$0.0095|
| Spain| US$0.0707| US$0.0200| US$0.0200| —| US$0.0200|
| Sri Lanka| US$0.0732| US$0.0020| US$0.0020| US$0.1440| US$0.0020|
| Turkey| US$0.0109| US$0.0009| US$0.0009| —| US$0.0009|
| Ukraine| US$0.0860| US$0.0298| US$0.0298| US$0.0746| US$0.0298|
| United Arab Emirates| US$0.0576| US$0.0157| US$0.0157| US$0.0510| US$0.0157|
| United Kingdom| US$0.0635| US$0.0220| US$0.0220| —| US$0.0220|
| North America| US$0.0250| US$0.0034| US$0.0034| —| US$0.0034|
| Rest of Africa| US$0.0225| US$0.0040| US$0.0040| —| US$0.0040|
| Rest of Asia Pacific| US$0.0842| US$0.0113| US$0.0113| —| US$0.0113|
| Rest of Central & Eastern Europe| US$0.0860| US$0.0212| US$0.0212| —| US$0.0212|
| Rest of Latin America| US$0.0740| US$0.0113| US$0.0113| —| US$0.0113|
| Rest of Middle East| US$0.0392| US$0.0091| US$0.0091| —| US$0.0091|
| Rest of Western Europe| US$0.0592| US$0.0171| US$0.0171| —| US$0.0171|
| Rest of world| US$0.0604| US$0.0077| US$0.0077| —| US$0.0077|

 Source: official WhatsApp Business Platform rates (Meta). developers.facebook.com

 How it works

## How Meta charges for the WhatsApp API

### Per delivered message
Since July 2025 Meta charges for each message it delivers, not for 24-hour conversations. Messages customers send you are free.

### By category
Marketing, utility and authentication are Meta-approved templates. Service messages are free-form replies inside the 24-hour window a customer opens by writing to you.

### By the recipient's country
The price depends on the country code of the number that receives the message, not on where your business is. There are 39 countries with their own rate and 8 regions.

### With volume discounts
Utility and authentication have monthly tiers per country: past each threshold each message gets cheaper, up to 25% off. Marketing and service have no discount.

### What is free
Messages you receive, the first 1,000 service messages per number each month, and what you send for up to 7 days after a customer writes to you from a Click to WhatsApp ad.

### What changed on 1 October 2026
Service replies are charged beyond the 1,000 allowance, and utility templates inside the 24-hour window are no longer free. We cover it in the October price change.

## Frequently asked questions

 How much does a WhatsApp API message cost in the US?As of 1 October 2026, before tax, a marketing message to a US or Canadian number costs $0.025 and a utility, authentication or service message $0.0034. The first 1,000 service messages per number each month are free.

 Does the WhatsApp API have a monthly fee?Meta charges no fee: it charges for each delivered message. The platform you use to reply, such as ManyContacts, is billed separately.

 Am I charged for messages customers send me?No. You only pay for messages your business sends and Meta delivers.

 How do volume discounts work?They only apply to utility and authentication. Each country has monthly tiers, and messages above each threshold are charged at a lower rate, up to 25% less. All numbers in your Meta business portfolio count.

 What is the authentication-international rate?A higher rate for verification codes sent to certain countries by businesses registered elsewhere. It only exists in some markets, and Meta notifies the businesses it applies to.

 How often do prices change?Meta only updates rates on 1 January, April, July and October, with at least one month's notice. We review this calculator at every change.

## Now you know what messages will cost

 Next comes the team: shared inbox, AI agents and campaigns in one panel. 7-day free trial, no card.

 Create free account
 Book a demo
