WhatsApp API pricing in Colombia (2026)
Meta charges for each WhatsApp Business API message it delivers to a number in Colombia (country code +57). These are the official rates in force since 1 October 2026, excluding tax.
Per-message rates in Colombia
| Category | In euros | In US dollars |
|---|---|---|
| MarketingOffers, news and campaigns | €0.0104 | US$0.0125 |
| UtilityConfirmations, reminders and updates | €0.0008 | US$0.0008 |
| AuthenticationVerification codes | €0.0008 | US$0.0008 |
| ServiceFree-form replies in the 24-hour window | €0.0008 | US$0.0008 |
A marketing message in Colombia is the 45th most expensive of Meta's 47 markets. The median across all of them is €0.0518 per message.
What is free in Colombia
Messages customers send you are free. Each WhatsApp number gets 1,000 free service messages a month, and after that each reply costs €0.0008 (US$0.0008). What you send for up to 7 days after a customer writes to you from a Click to WhatsApp ad is also free.
Volume discounts in Colombia
Utility and authentication get cheaper past certain monthly volumes, counting every number in your business portfolio. Marketing and service always have the same rate.
Utility
| Messages per month | Euros | US dollars | Discount |
|---|---|---|---|
| 1 – 100,000 | €0.0008 | US$0.0008 | — |
| 100,001 – 1,000,000 | €0.0008 | US$0.0008 | −5 % |
| 1,000,001 – 4,500,000 | €0.0007 | US$0.0007 | −10 % |
| 4,500,001 – 15,000,000 | €0.0007 | US$0.0007 | −15 % |
| 15,000,001 – 30,000,000 | €0.0006 | US$0.0006 | −20 % |
| 30,000,001 and above | €0.0006 | US$0.0006 | −25 % |
Authentication
| Messages per month | Euros | US dollars | Discount |
|---|---|---|---|
| 1 – 120,000 | €0.0008 | US$0.0008 | — |
| 120,001 – 400,000 | €0.0008 | US$0.0008 | −5 % |
| 400,001 – 1,000,000 | €0.0007 | US$0.0007 | −10 % |
| 1,000,001 – 5,000,000 | €0.0007 | US$0.0007 | −15 % |
| 5,000,001 – 10,000,000 | €0.0006 | US$0.0006 | −20 % |
| 10,000,001 and above | €0.0006 | US$0.0006 | −25 % |
Sample monthly bills in Colombia
Using list rates and one WhatsApp number. Excludes tax and the platform.
| Case | Marketing | Utility | Service | Euros per month | Dollars per month |
|---|---|---|---|---|---|
| Clinic | 0 | 1,500 | 2,500 | €2.40 | US$2.40 |
| Online store | 1,000 | 500 | 2,000 | €11.60 | US$13.70 |
| Sales team | 500 | 500 | 3,000 | €7.20 | US$8.25 |
| Campaigns | 2,000 | 0 | 1,500 | €21.20 | US$25.40 |
Work out your own case with the calculator
Billing currency
Meta bills in your WhatsApp Business account currency. Besides euros and dollars, businesses in Colombia can be billed in COP.
Frequently asked questions
How much does a WhatsApp message cost in Colombia?
Are there volume discounts in Colombia?
Am I charged for messages customers in Colombia send me?
And the platform
The API has no interface: the inbox, AI and campaigns come from the platform, which is billed separately. ManyContacts starts at €49/month with 3 users.
Try it free for 7 daysConnect your current WhatsApp number without losing the app.
WhatsApp API pricing in other countries
- Argentina
- Bangladesh
- Brazil
- Chile
- Egypt
- France
- Germany
- Hong Kong
- Hungary
- India
- Indonesia
- Iraq
- Israel
- Italy
- Kazakhstan
- Kuwait
- Malaysia
- Mexico
- Morocco
- Nepal
- Netherlands
- Nigeria
- Oman
- Pakistan
- Peru
- Poland
- Qatar
- Romania
- Russia
- Saudi Arabia
- Singapore
- South Africa
- Spain
- Sri Lanka
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States and Canada
Source: official WhatsApp Business Platform rates (Meta), checked on 15 November 2026. developers.facebook.com